NeoLemmix V1.35n Replay Textfile
Game: Customized Lemmings
------------------------------------------
Title: The Adventures of Lemdiana Jones
Position: TEST MODE 1
Replay fileversion: 105
Number of records: 149
------------------------------------------
Challenge mode: Disabled
Timer mode: Disabled
Forced gimmick: Disabled
------------------------------------------

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my   sd
-------------------------------------------------------------------------------------------
   0      10  no      B.......      -         -           1    0    0    0    0    0    0
   1      10  no      .E......      -         -           1    0    0    0    0    0    0
   2      38  no      B.......      -         -           1    0    0    0    0    0    0
   3      38  no      .E......      -         -           1    0    0    0    0    0    0
   4      45  no      B.......      -         -           1    0    0    0    0    0    0
   5      45  no      .E......      -         -           1    0    0    0    0    0    0
   6      48  no      B.......      -         -           1    0    0    0    0    0    0
   7      48  no      .E......      -         -           1    0    0    0    0    0    0
   8     125  no      .....S..      -         Climber     1    0    0    0    0    0    0
   9     129  no      B.......      -         -           1    0    0    0    0    0    0
  10     129  no      .E......      -         -           1    0    0    0    0    0    0
  11     138  no      ......A.      Climb     -           1    0  178   44  178   43    0
  12     154  no      .....S..      -         Miner       1    0    0    0    0    0    0
  13     209  no      B.......      -         -           1    0    0    0    0    0    0
  14     211  yes     ......A.      Mine      -           1    1  198   43  194   40    0
  15     212  no      .E......      -         -           1    0    0    0    0    0    0
  16     226  no      .....S..      -         Umbrella    1    0    0    0    0    0    0
  17     308  no      ......A.      Float     -           1    0  315  139  312  139    0
  18     310  no      B.......      -         -           1    0    0    0    0    0    0
  19     310  yes     .....S..      -         Climber     1    0    0    0    0    0    0
  20     310  no      .E......      -         -           1    0    0    0    0    0    0
  21     606  no      .....S..      -         Basher      1    0    0    0    0    0    0
  22     618  no      B.......      -         -           1    0    0    0    0    0    0
  23     618  no      .E......      -         -           1    0    0    0    0    0    0
  24     620  no      ......A.      Bash      -           1    0  335   10  336    8    0
  25     876  no      B.......      -         -           1    0    0    0    0    0    0
  26     876  no      .E......      -         -           1    0    0    0    0    0    0
  27     912  no      B.......      -         -           1    0    0    0    0    0    0
  28     912  yes     .....S..      -         Climber     1    0    0    0    0    0    0
  29     912  yes     ......A.      Climb     -           1    1  315  109  316  107    0
  30     913  no      .E......      -         -           1    0    0    0    0    0    0
  31     919  no      B.......      -         -           1    0    0    0    0    0    0
  32     919  yes     .....S..      -         Basher      1    0    0    0    0    0    0
  33     919  no      .E......      -         -           1    0    0    0    0    0    0
  34     941  no      B.......      -         -           1    0    0    0    0    0    0
  35     941  yes     ......A.      Bash      -           1    5  315  152  313  154    0
  36     942  no      .E......      -         -           1    0    0    0    0    0    0
  37     959  no      B.......      -         -           1    0    0    0    0    0    0
  38     959  no      .E......      -         -           1    0    0    0    0    0    0
  39    1005  no      B.......      -         -           1    0    0    0    0    0    0
  40    1005  no      .E......      -         -           1    0    0    0    0    0    0
  41    1021  no      B.......      -         -           1    0    0    0    0    0    0
  42    1021  no      .E......      -         -           1    0    0    0    0    0    0
  43    1027  no      B.......      -         -           1    0    0    0    0    0    0
  44    1030  yes     ......A.      Bash      -           1    1  321  102  322   98    0
  45    1031  no      .E......      -         -           1    0    0    0    0    0    0
  46    1217  no      B.......      -         -           1    0    0    0    0    0    0
  47    1217  no      .E......      -         -           1    0    0    0    0    0    0
  48    1224  no      B.......      -         -           1    0    0    0    0    0    0
  49    1224  yes     .....S..      -         Cloner      1    0    0    0    0    0    0
  50    1224  no      .E......      -         -           1    0    0    0    0    0    0
  51    1265  no      B.......      -         -           1    0    0    0    0    0    0
  52    1265  no      .E......      -         -           1    0    0    0    0    0    0
  53    1269  no      ......A.      Basher    -           1    0  667   39  666   36    0
  54    1277  no      B.......      -         -           1    0    0    0    0    0    0
  55    1277  no      .E......      -         -           1    0    0    0    0    0    0
  56    1283  no      .....S..      -         Digger      1    0    0    0    0    0    0
  57    1298  no      B.......      -         -           1    0    0    0    0    0    0
  58    1298  no      .E......      -         -           1    0    0    0    0    0    0
  59    1324  no      ......A.      Dig       -           1    8  620   54  618   52    0
  60    1330  no      B.......      -         -           1    0    0    0    0    0    0
  61    1330  yes     .....S..      -         Cloner      1    0    0    0    0    0    0
  62    1330  yes     ......A.      Basher    -           1    1  413  102  414   97    0
  63    1331  no      .E......      -         -           1    0    0    0    0    0    0
  64    1338  no      B.......      -         -           1    0    0    0    0    0    0
  65    1338  yes     .....S..      -         Miner       1    0    0    0    0    0    0
  66    1338  no      .E......      -         -           1    0    0    0    0    0    0
  67    1346  no      ......A.      Mine      -           1    9  403  102  395  100    0
  68    1357  no      B.......      -         -           1    0    0    0    0    0    0
  69    1357  no      .E......      -         -           1    0    0    0    0    0    0
  70    1376  no      B.......      -         -           1    0    0    0    0    0    0
  71    1376  no      .E......      -         -           1    0    0    0    0    0    0
  72    1735  no      B.......      -         -           1    0    0    0    0    0    0
  73    1735  no      .E......      -         -           1    0    0    0    0    0    0
  74    1780  no      ......A.      Mine      -           1    0  771   35  768   34    0
  75    2507  no      B.......      -         -           1    0    0    0    0    0    0
  76    2507  no      .E......      -         -           1    0    0    0    0    0    0
  77    2553  no      B.......      -         -           1    0    0    0    0    0    0
  78    2553  no      .E......      -         -           1    0    0    0    0    0    0
  79    2633  no      B.......      -         -           1    0    0    0    0    0    0
  80    2633  no      .E......      -         -           1    0    0    0    0    0    0
  81    3161  no      B.......      -         -           1    0    0    0    0    0    0
  82    3161  yes     .....S..      -         Digger      1    0    0    0    0    0    0
  83    3161  no      .E......      -         -           1    0    0    0    0    0    0
  84    3176  no      B.......      -         -           1    0    0    0    0    0    0
  85    3176  no      .E......      -         -           1    0    0    0    0    0    0
  86    3178  no      ......A.      Dig       -           1    7  883   33  881   32    0
  87    3451  no      B.......      -         -           1    0    0    0    0    0    0
  88    3451  no      .E......      -         -           1    0    0    0    0    0    0
  89    3473  no      B.......      -         -           1    0    0    0    0    0    0
  90    3473  yes     .....S..      -         Basher      1    0    0    0    0    0    0
  91    3473  no      .E......      -         -           1    0    0    0    0    0    0
  92    3550  no      B.......      -         -           1    0    0    0    0    0    0
  93    3551  yes     ......A.      Bash      -           1    0  886   80  889   75    1
  94    3723  no      .E......      -         -           1    0    0    0    0    0    0
  95    3852  no      B.......      -         -           1    0    0    0    0    0    0
  96    3852  no      .E......      -         -           1    0    0    0    0    0    0
  97    3887  no      B.......      -         -           1    0    0    0    0    0    0
  98    3887  no      .E......      -         -           1    0    0    0    0    0    0
  99    3960  no      B.......      -         -           1    0    0    0    0    0    0
 100    3960  no      .E......      -         -           1    0    0    0    0    0    0
 101    3980  no      B.......      -         -           1    0    0    0    0    0    0
 102    3980  no      .E......      -         -           1    0    0    0    0    0    0
 103    3984  no      B.......      -         -           1    0    0    0    0    0    0
 104    3984  yes     .....S..      -         Umbrella    1    0    0    0    0    0    0
 105    3984  yes     ......A.      Float     -           1    1  882  101  877  100    0
 106    3985  no      .E......      -         -           1    0    0    0    0    0    0
 107    3990  no      B.......      -         -           1    0    0    0    0    0    0
 108    3990  no      .E......      -         -           1    0    0    0    0    0    0
 109    4157  no      .....S..      -         Cloner      1    0    0    0    0    0    0
 110    4249  no      ......A.      Basher    -           1    0 1255   52 1252   49    0
 111    4254  no      B.......      -         -           1    0    0    0    0    0    0
 112    4254  yes     .....S..      -         Miner       1    0    0    0    0    0    0
 113    4254  no      .E......      -         -           1    0    0    0    0    0    0
 114    4278  no      B.......      -         -           1    0    0    0    0    0    0
 115    4279  yes     ......A.      Mine      -           1   10 1225   61 1222   56    0
 116    4280  no      .E......      -         -           1    0    0    0    0    0    0
 117    4286  no      B.......      -         -           1    0    0    0    0    0    0
 118    4286  no      .E......      -         -           1    0    0    0    0    0    0
 119    4314  no      B.......      -         -           1    0    0    0    0    0    0
 120    4314  yes     .....S..      -         Umbrella    1    0    0    0    0    0    0
 121    4314  yes     ......A.      Float     -           1    9  879   96  878   90    0
 122    4315  no      .E......      -         -           1    0    0    0    0    0    0
 123    4498  no      B.......      -         -           1    0    0    0    0    0    0
 124    4498  no      .E......      -         -           1    0    0    0    0    0    0
 125    4505  no      .....S..      -         Cloner      1    0    0    0    0    0    0
 126    4523  no      ......A.      Basher    -           1    0 1405   36 1406   34    0
 127    4528  no      B.......      -         -           1    0    0    0    0    0    0
 128    4528  yes     .....S..      -         Digger      1    0    0    0    0    0    0
 129    4528  no      .E......      -         -           1    0    0    0    0    0    0
 130    4534  no      B.......      -         -           1    0    0    0    0    0    0
 131    4534  no      .E......      -         -           1    0    0    0    0    0    0
 132    4537  no      B.......      -         -           1    0    0    0    0    0    0
 133    4537  no      .E......      -         -           1    0    0    0    0    0    0
 134    4543  no      B.......      -         -           1    0    0    0    0    0    0
 135    4544  yes     ......A.      Dig       -           1   11 1392   35 1390   33    0
 136    4545  no      .E......      -         -           1    0    0    0    0    0    0
 137    4560  no      B.......      -         -           1    0    0    0    0    0    0
 138    4560  no      .E......      -         -           1    0    0    0    0    0    0
 139    4614  no      B.......      -         -           1    0    0    0    0    0    0
 140    4614  yes     ......A.      Dig       -           1    0 1455   12 1453    8    0
 141    4615  no      .E......      -         -           1    0    0    0    0    0    0
 142    4681  no      B.......      -         -           1    0    0    0    0    0    0
 143    4681  no      .E......      -         -           1    0    0    0    0    0    0
 144    4935  no      .....S..      -         Umbrella    1    0    0    0    0    0    0
 145    4961  no      B.......      -         -           1    0    0    0    0    0    0
 146    4961  no      .E......      -         -           1    0    0    0    0    0    0
 147    5187  no      B.......      -         -           1    0    0    0    0    0    0
 148    5187  no      .E......      -         -           1    0    0    0    0    0    0
